Popeyes Locations in the USA
Popeyes has over 3,700 locations across the United States. The popular fried chicken chain was founded in 1972 in New Orleans, Louisiana, by Al Copeland. Known for its bold Louisiana flavors and crispy fried chicken, Popeyes began franchising shortly after its launch and expanded rapidly across the country. Today, it’s one of the largest chicken chains in America, offering dine-in, takeout, drive-thru and delivery options nationwide.
Please note: While the Popeyes menu stays mostly the same, calorie counts may vary slightly, and menu availability and happy hour times can differ by Popeyes locations.
Founded | June 12, 1972, in New Orleans, Louisiana, U.S. |
---|---|
Founder | Al Copeland |
Headquarters | Miami, Florida, U.S. (under Restaurant Brands International) |
According to Restaurant Brands International’s 2023 financial report, Popeyes generated $6.5 billion in system-wide sales, reflecting a 9.7% increase compared to the previous year. By the end of Q1 2024, Popeyes continued its growth momentum, contributing to RBI’s overall revenue increase, with strong performance in both U.S. and international markets.
How many Popeyes locations are there?
Here are the details of all locations:
State | Number of Locations |
---|---|
Texas | 430 |
California | 277 |
New York | 236 |
Florida | 219 |
Georgia | 165 |
Louisiana | 152 |
Illinois | 151 |
New Jersey | 107 |
Maryland | 103 |
Virginia | 100 |
Pennsylvania | 95 |
North Carolina | 94 |
Ohio | 92 |
Tennessee | 81 |
Michigan | 75 |
Alabama | 74 |
South Carolina | 73 |
Indiana | 60 |
Arizona | 56 |
Missouri | 56 |
Kentucky | 54 |
Mississippi | 53 |
Washington | 46 |
Nevada | 41 |
Minnesota | 36 |
Oklahoma | 33 |
Wisconsin | 32 |
Colorado | 29 |
Arkansas | 25 |
Massachusetts | 25 |
Utah | 20 |
Iowa | 18 |
Nebraska | 16 |
Oregon | 15 |
New Mexico | 13 |
West Virginia | 13 |
Delaware | 10 |
Idaho | 10 |
North Dakota | 9 |
South Dakota | 8 |
Rhode Island | 8 |
Maine | 7 |
New Hampshire | 7 |
Montana | 6 |
Alaska | 5 |
Vermont | 3 |
Hawaii | 3 |
Wyoming | 3 |
District of Columbia | 3 |
Top U.S. Cities with the Most Popeyes Locations
City | State | Number of Popeyes Locations |
---|---|---|
Houston | Texas | 75 |
Brooklyn | New York | 53 |
Chicago | Illinois | 40 |
Philadelphia | Pennsylvania | 31 |
Bronx | New York | 28 |
New York | New York | 26 |
Las Vegas | Nevada | 26 |
San Antonio | Texas | 23 |
Jacksonville | Florida | 22 |
Dallas | Texas | 21 |
Detroit | Michigan | 19 |
Atlanta | Georgia | 19 |
Phoenix | Arizona | 18 |
Miami | Florida | 18 |
Los Angeles | California | 17 |
Baltimore | Maryland | 17 |
Fort Worth | Texas | 16 |
Orlando | Florida | 16 |
Washington, D.C. | District of Columbia | 16 |
Charlotte | North Carolina | 15 |
Indianapolis | Indiana | 15 |
New Orleans | Louisiana | 15 |
San Diego | California | 15 |
Seattle | Washington | 15 |
Tampa | Florida | 15 |
U.S. States and Territories Without Popeyes Locations 2025
While Popeyes has thousands of locations across the U.S., a few states and territories still don’t have a single restaurant.
State/Territory | Status | Reason |
---|---|---|
Vermont | No locations | Small market size, focus on local businesses |
Wyoming | No locations | Low population density, limited demand |
Puerto Rico | No locations | Not yet expanded to this U.S. territory |
Guam | No locations | Geographical distance and supply challenges |
American Samoa | No locations | Limited fast-food chains overall |
U.S. Virgin Islands | No locations | Market not yet targeted |
Northern Mariana Islands | No locations | Remote location, logistical barriers |
How to Find a Popeyes Near Me Location?
Looking for crispy chicken and buttery biscuits? If you’re in one of the 49 U.S. states or territories that have Popeyes, finding a nearby location is quick and simple. Here are two easy ways to do it:

Use the Official Popeyes Store Locator
The Popeyes Store Locator is the fastest and most reliable way to find a restaurant near you. Here’s how:
- Click the Popeyes Store Locator button below.
- Enter your address, city, or zip code into the search field.
- Click the search icon to view nearby Popeyes locations.
- Click on a location to see:
- Menu offerings
- Opening hours
- Contact info
- Available deals or coupons
Use Google Maps or Apple Maps
You can also find nearby Popeyes restaurants using your smartphone’s map apps:
- Open Google Maps or Apple Maps.
- Type “Popeyes near me” in the search bar.
- Tap search, and a list of local Popeyes restaurants will appear on the map.
- Tap a location to view:
- Contact details
- Opening hours
- Directions
- Menu highlights
- Customer reviews
Popeyes Hours of Operation: Weekly Schedule Overview
Popeyes restaurants are typically open seven days a week, offering consistent service across most locations. However, specific hours may vary depending on location, local regulations, or operational factors such as maintenance or staffing. Below is the standard operating schedule followed by most Popeyes locations in the U.S.:
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:00 AM | 10:00 PM |
Tuesday | 10:00 AM | 12:00 AM |
Wednesday | 10:00 AM | 12:00 AM |
Thursday | 10:00 AM | 1:00 AM |
Friday | 10:00 AM | 1:00 AM |
Saturday | 10:00 AM | 1:00 AM |
Sunday | 10:00 AM | 1:00 AM |
Note: It’s recommended to check your local Popeyes store’s hours by visiting Popeyes Hours page or map apps, as hours may differ slightly by location. Planning an event or party? Check available Popeyes catering locations near you to make it a hit.