Popeyes Sides Menu
In addition to Cajun Fries, Cajun Rice, and Homestyle Mac & Cheese, you can also choose something warm and flavorful like Mashed Potatoes with Cajun Gravy.

Regular Cajun Rice
$3.09 | 180 Cal

Regular Cajun Fries
$2.99 | 270 Cal

Regular Coleslaw
$2.99 | 140 Cal

Regular Red Beans and Rice
$3.09 | 250 Cal

Regular Mashed Potatoes with Cajun Gravy
$2.99 | 110 Cal

Regular Homestyle Mac & Cheese
$3.49 | 280 Cal

Biscuits
$0.99 | 210 Cal

1 Jalapeño Pepper
$0.60 | 2 Cal
Nutritional Information
| Side Item | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Biscuit | 1 side (60g) | 260 | 14 | 7 | 0 | 450 | 26 | 1 | 2 | 4 |
| Cajun Fries (Regular) | 1 reg (65g) | 268 | 14 | 1.5 | 0 | 570 | 33 | 3 | 0 | 4 |
| Mashed Potatoes with Cajun Gravy (Regular) | 1 reg (142g) | 110 | 4 | 2 | 5 | 590 | 18 | 3 | 0 | 3 |
| Red Beans & Rice (Regular) | 1 reg (146g) | 230 | 14 | 4.5 | 10 | 680 | 22 | 6 | 1 | 7 |
| Coleslaw | 1 reg (138g) | 220 | 15 | 2.5 | 10 | 180 | 19 | 3 | 15 | 1 |
| Homestyle Mac & Cheese | 1 reg (156g) | 280 | 17 | 8 | 35 | 720 | 20 | 1 | 3 | 9 |
| Jalapeño Pepper | 1 piece (6g) | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
